| Management number | 237095110 | Release Date | 2026/07/10 | List Price | US$4.28 | Model Number | 237095110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N-Ferno 6874 Thermal Mouthpiece has 2 layers of insulation with a neoprene shell and a fleece liner to provide comfort, warmth and face protection in extremely cold weather work conditions. This thermal winter face mask is made to fit most N-Ferno Winter Liners (liners sold separately) to double up the warmth on those extra-frigid jobsites. The water-resistant, 1mm neoprene is warm and breathable while remaining soft and stretchy for a close, heat-trapping fit. Polyester fleece lines the inside of the mouthpiece for comfort against the skin, long wear and optimal breathability. Shell design prevents the mask from being sucked into the mouth for plenty of breathing space and protection from the cold air. The detachable face mask allows you to let in air or remove for speaking when needed. The adjustable hook and loop closure have a secure and adjustable fit to prevent the mask from moving around during any task.
| UPC | 720476168744 |
|---|---|
| ASIN | B07WMZ67ZH |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Polyester |
| Occasion | Work |
| Brand Name | Ergodyne |
| Item Shape | Cup |
| Ply Rating | 2 Ply |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Part Number | 16874 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Filter Class | N Ferno |
| Manufacturer | Ergodyne |
| Style Number | 6874 |
| Product Style | Mask |
| Item Type Name | 2-Layer Thermal Mouthpiece - Neoprene |
| Collection Name | Winter |
| Number of Items | 1 |
| Special Features | Water-Resistant Outer Shell, Warm Lining, Machine Washable |
| ASTM Fluid Rating | ASTM Level 2 (Moderate) |
| Included Components | 1 Mouthpiece |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Pollutant Protection |
| Global Trade Identification Number | 00720476168744 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form